FIFA World Cup 2022 Qualifiers Standings: The FIFA World Cup 2022 qualifiers are nearly over with only a few spots left to be locked up. FIFA’s rules for the 2022 World Cup have been agreed upon by FIFA and have been brought into effect.
The FIFA World Cup will be taking part between 21 November and 18 December this year with a total of 32 teams. FIFA has confirmed that the FIFA World Cup will be expanded to 48 teams for the 2026 FIFA World Cup.
All confederations have spots with UEFA having 13, CAF getting five, AFC having four, and CONCACAF getting three. South America has four spots, Africa has five, Asia has four, and North America has three with one spot being for an inter-confederation play-off. Qatar has qualified for hosting. FIFA’s rules have been acknowledged by FIFA and are in effect.
Contents
FIFA World Cup 2022 Qualifiers Standings Table
Below is the full list of all concentration standings tables.
Also Read: FIFA World Cup 2022 Stadiums
Asia Standings Third Round
Group A
# | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Iran | 8 | 7 | 1 | 0 | 13 | 2 | 11 | 22 |
2 | South Korea | 8 | 6 | 2 | 0 | 11 | 2 | 9 | 20 |
3 | UAE | 8 | 2 | 3 | 3 | 6 | 6 | 0 | 9 |
4 | Lebanon | 8 | 1 | 3 | 4 | 5 | 8 | -3 | 6 |
5 | Iraq | 8 | 0 | 5 | 3 | 4 | 11 | -7 | 5 |
6 | Syria | 8 | 0 | 2 | 6 | 5 | 15 | -10 | 2 |
Group B
# | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Saudi Arabia | 8 | 6 | 1 | 1 | 10 | 5 | 5 | 19 |
2 | Japan | 8 | 6 | 0 | 2 | 9 | 3 | 6 | 18 |
3 | Australia | 8 | 4 | 3 | 1 | 15 | 6 | 9 | 15 |
4 | Oman | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 |
5 | China | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 |
6 | Vietnam | 8 | 1 | 0 | 7 | 7 | 17 | -10 | 3 |
UEFA Play-offs Draw result
Path A
Semi-Finals
SF1: Scotland vs Ukraine
SF2: Wales vs Austria
Final
Semi-final Winner vs Semi-final Winner 2
Path B
Semi-Finals
SF1: Russia vs Poland
SF2: Sweden vs Czech Republic
Final
Semi-final 1 Winner vs Semi-final Winner 2
Path C
Semi-Finals
SF1: Italy vs North Macedonia
SF2: Portugal vs Turkey
Final
Semi-final 1 Winner vs Semi-final Winner 2
CAF Third Round Draw Result
Match 1: Egypt vs Senegal
Match 2: Cameroon vs Algeria
Match 3: Ghana vs Nigeria
Match 4: DR Congo vs Morocco
Match 5: Mali vs Tunisia
CONCACAF Standing Final Round
# | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Canada | 11 | 7 | 4 | 0 | 19 | 5 | 14 | 25 |
2 | USA | 11 | 6 | 3 | 2 | 16 | 7 | 9 | 21 |
3 | Mexico | 11 | 6 | 3 | 2 | 14 | 8 | 6 | 21 |
4 | Panama | 11 | 5 | 2 | 4 | 14 | 13 | 1 | 17 |
5 | Costa Rica | 11 | 4 | 4 | 3 | 8 | 7 | 1 | 16 |
6 | EL Salvador | 11 | 2 | 3 | 6 | 6 | 13 | -7 | 9 |
7 | Jamaica | 11 | 1 | 4 | 6 | 9 | 16 | -7 | 7 |
8 | Honduras | 11 | 0 | 3 | 8 | 5 | 22 | -17 | 3 |
CONMEBOL Standings
# | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Brazil | 15 | 12 | 3 | 0 | 32 | 5 | 27 | 39 |
2 | Argentina | 15 | 10 | 5 | 0 | 23 | 7 | 16 | 35 |
3 | Ecuador | 16 | 7 | 4 | 5 | 25 | 15 | 10 | 25 |
4 | Uruguay | 16 | 6 | 4 | 6 | 19 | 22 | -3 | 22 |
5 | Peru | 16 | 6 | 3 | 7 | 17 | 21 | -4 | 21 |
6 | Chile | 16 | 5 | 4 | 7 | 19 | 20 | -1 | 19 |
7 | Colombia | 16 | 3 | 8 | 5 | 16 | 19 | -3 | 17 |
8 | Bolivia | 16 | 4 | 3 | 9 | 23 | 35 | -12 | 15 |
9 | Paraguay | 16 | 2 | 7 | 7 | 9 | 23 | -14 | 13 |
10 | Venezuela | 16 | 3 | 1 | 12 | 14 | 30 | -16 | 10 |
CONMEBOL Standings First Round
Group A
# | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tahiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
# | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup 2022 Qualified Teams
Host
Qatar
UEFA (Europe)
Germany
Denmark
France
Belgium
Croatia
Spain
Serbia
England
Switzerland
Netherlands
CONMEBOL (SOUTH AMERICA)
Argentina
Brazil
AFC (Asia)
Iran
South Korea