As of the third round, India leads the AFC Asian Cup 2023 Qualifiers points table in Group D with three wins in three matches, and Hong Kong on second with two wins in three matches.
Afghanistan sits third in the AFC Asian Cup 2023 Qualifiers points table with two defeats in three games. On the other hand, Cambodia sits at the bottom of the points table with two losses in three games. However, Afghanistan is placed third in the standings because of their GF of 4, GA of 6, and GD of -2. At the same time, Cambodia has a GF of 2, GA of 7, and GD of -5.
These are the updated standings after the third round of matches in the AFC Asian Cup 2023 Qualifiers. Stay tuned for more updates!
AFC Asian Cup 2023 Qualifiers Points table
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Jordan (Q) | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
2 | Indonesia | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
3 | Kuwait | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | Nepal | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Palestine (Q) | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 |
2 | Philippines | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
3 | Mongolia | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Yemen | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Uzbekistan (Q) | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
2 | Thailand (Q) | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | Maldives | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | India (Q) | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | Hong Kong (Q) | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | Afghanistan | 3 | 0 | 1 | 2 | 4 | 4 | -2 | 1 |
4 | Cambodia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Bahrain (Q) | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | Malaysia (Q) | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
3 | Turkmenistan | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Bangladesh | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Tajikistan (Q) | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
2 | Kyrgyzstan (Q) | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
3 | Singapore | 3 | 1 | 0 | 2 | 7 | 5 | +2 | 3 |
4 | Myanmar | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Ranking of runner-up teams
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | F | Kyrgyzstan (Q) | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | A | Indonesia (Q) | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
3 | E | Malaysia (Q) | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
4 | C | Thailand (Q) | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
5 | D | Hong Kong (Q) | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
6 | B | Philippines | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |